<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>christopher robbins blog &#187; mechanical</title>
	<atom:link href="http://www.christopher-robbins.com/wordpress/category/mechanical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopher-robbins.com/wordpress</link>
	<description>I have lived in lots of cool places, so I may say something interesting.</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>luca pozzi</title>
		<link>http://www.christopher-robbins.com/wordpress/2010/08/26/luca-pozzi/</link>
		<comments>http://www.christopher-robbins.com/wordpress/2010/08/26/luca-pozzi/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:21:40 +0000</pubDate>
		<dc:creator>Christopher Robbins</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mechanical]]></category>

		<guid isPermaLink="false">http://www.christopher-robbins.com/wordpress/?p=4437</guid>
		<description><![CDATA[Sort of a like a seesaw splint mechanical thingy, by Luca Pozzi.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.christopher-robbins.com/webactivism/blogimages/luca-pozzi.png"></p>
<p>Sort of a like a seesaw splint mechanical thingy, by <a href='http://www.lucapozzi.com/'>Luca Pozzi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopher-robbins.com/wordpress/2010/08/26/luca-pozzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gregory witt</title>
		<link>http://www.christopher-robbins.com/wordpress/2009/10/11/gregory-witt/</link>
		<comments>http://www.christopher-robbins.com/wordpress/2009/10/11/gregory-witt/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 22:47:22 +0000</pubDate>
		<dc:creator>Christopher Robbins</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.christopher-robbins.com/wordpress/2009/10/11/gregory-witt/</guid>
		<description><![CDATA[Gregory Witt makes such good things. They are like little sketches of tiny moments that somehow require intricate feats of engineering. Like a cloud and a tornado and a puddle &#8220;Water is disturbed by a small fan blowing on its surface. A light sensor is positioned to detect these disruptions. This data is read by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrew.cmu.edu/user/gwitt/cloud/cloud.html"><img width="590"  border="0" src="http://www.christopher-robbins.com/webactivism/blogimages/cloud_full_lowres.jpg" alt="" /></a></p>
<p><a href="http://www.andrew.cmu.edu/user/gwitt/puddle/puddle.html"><img width="590" border="0" src="http://www.christopher-robbins.com/webactivism/blogimages/Puddle_full_lowres.jpg" alt="" /></a></p>
<p><a href="http://www.andrew.cmu.edu/user/gwitt/Projects.html">Gregory Witt</a> makes such good things. They are like little sketches of tiny moments that somehow require intricate feats of engineering. Like a <a href="http://www.andrew.cmu.edu/user/gwitt/cloud/cloud.html">cloud</a> and a <a href="http://www.andrew.cmu.edu/user/gwitt/a_tornado/a_tornado.html">tornado</a> and a <a href="http://www.andrew.cmu.edu/user/gwitt/puddle/puddle.html">puddle</a></p>
<blockquote><p>&#8220;Water is disturbed by a small fan blowing on its surface. A light sensor is positioned to detect these disruptions. This data is read by a microcontroller, which then plots the information in the form of a seascape.&#8221; <br />-<a href="http://www.andrew.cmu.edu/user/gwitt/machine_for_drawing_seascapes/machine_for_drawing_seascapes.html">machine for drawing small seascapes</a></p></blockquote>
<blockquote><p>&#8220;Fans are sequenced to cause a twelve-foot structure of wood and rigging to slowly sway.&#8221; <br />-<a href="http://www.andrew.cmu.edu/user/gwitt/mast/mast.html">Mast</a></p></blockquote>
<p>I <a href="http://www.christopher-robbins.com/wordpress/2009/08/04/katahdin/">climbed a mountain</a> with him this summer.</p>
<p><a href="http://www.andrew.cmu.edu/user/gwitt/grrc/grrc.html"><img width="590" border="0" src="http://www.christopher-robbins.com/webactivism/blogimages/grrc_car_detail_lowres.jpg" alt="" /></a></p>
<p><a href="http://www.andrew.cmu.edu/user/gwitt/microscope/microscope.html"><img border="0" src="http://www.christopher-robbins.com/webactivism/blogimages/microscope_full_lowres.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopher-robbins.com/wordpress/2009/10/11/gregory-witt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nova jiang @ lm projects</title>
		<link>http://www.christopher-robbins.com/wordpress/2009/09/05/nova-jiang-lm-projects/</link>
		<comments>http://www.christopher-robbins.com/wordpress/2009/09/05/nova-jiang-lm-projects/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 14:15:47 +0000</pubDate>
		<dc:creator>Christopher Robbins</dc:creator>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[mechanical]]></category>

		<guid isPermaLink="false">http://www.christopher-robbins.com/wordpress/2009/09/05/nova-jiang-lm-projects/</guid>
		<description><![CDATA[Nova Jiang, a friend I made this summer, has her paper airplane piece in a group show at LM Projects, in LA. CAUSE &#038; EFFECT Nova Jiang Len Lye Robert Rauschenberg Jacob Tonski Peter Fischli &#038; David Weiss Sep 05, 2009 &#8211; Nov 14, 2009 LM PROJECTS is please to announce its first exhibition, &#8220;Cause [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lmprojects.net/index.php?s=exhibit&#038;id=1"><img width="590" border="0" src="http://www.christopher-robbins.com/webactivism/blogimages/slide_9_1_0_40_raw.png" alt="" /></a></p>
<p><a href="http://www.novajiang.com/">Nova Jiang</a>, a friend I made <a href="http://www.flickr.com/photos/crobbins/sets/72157622134074822/">this summer</a>, has her paper airplane piece in a group show at <a href="http://www.lmprojects.net/index.php?s=exhibit&#038;id=1">LM Projects</a>, in LA.</p>
<blockquote><p>CAUSE &#038; EFFECT<br />
Nova Jiang<br />
Len Lye<br />
Robert Rauschenberg<br />
Jacob Tonski<br />
Peter Fischli &#038;<br />
David Weiss<br />
Sep 05, 2009 &#8211; Nov 14, 2009</p>
<p>LM PROJECTS is please to announce its first exhibition, &#8220;Cause and Effect,&#8221; showcasing a collection of video based performances and kinetic sculpture from the mid 1960&#8242;s to the present. Though the discourse surrounding each of the selected works diverge from one another and their classification as kinetic art, they nonetheless are linked through their mechanical, temporal, and movement based components. </p></blockquote>
<p>In Nova&#8217;s piece, people are encouraged to launch paper airplanes through a dangerous course of snipping scissors to an empty cornucopia awaiting their inclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopher-robbins.com/wordpress/2009/09/05/nova-jiang-lm-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mudlevel mechanics</title>
		<link>http://www.christopher-robbins.com/wordpress/2009/05/01/mudlevel-mechanics/</link>
		<comments>http://www.christopher-robbins.com/wordpress/2009/05/01/mudlevel-mechanics/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:24:59 +0000</pubDate>
		<dc:creator>Christopher Robbins</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art is useless]]></category>
		<category><![CDATA[futility]]></category>
		<category><![CDATA[mechanical]]></category>

		<guid isPermaLink="false">http://www.christopher-robbins.com/wordpress/2009/05/01/mudlevel-mechanics/</guid>
		<description><![CDATA[The Machine from mudlevel on Vimeo. mudlevel brings us tiny &#8220;scams&#8221; so intricately-orchestrated and time and labor intensive that the monetary benefit becomes more of a punchline than an actual goal. via shoesfullofdust &#124; Dylan Foley]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="321"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=985696&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=985696&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="321"></embed></object>
<p><a href="http://vimeo.com/985696">The Machine</a> from <a href="http://vimeo.com/mudlevel">mudlevel</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.rebelart.net/diary/?p=727">mudlevel</a> brings us tiny &#8220;scams&#8221; so intricately-orchestrated and  time and labor intensive that the monetary benefit becomes more of a punchline than an actual goal.</p>
<p />via <a href="http://posterous.com/people/grovEOfN0">shoesfullofdust | Dylan Foley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopher-robbins.com/wordpress/2009/05/01/mudlevel-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m. kontopoulos</title>
		<link>http://www.christopher-robbins.com/wordpress/2008/11/19/m-kontopoulos/</link>
		<comments>http://www.christopher-robbins.com/wordpress/2008/11/19/m-kontopoulos/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:35:09 +0000</pubDate>
		<dc:creator>Christopher Robbins</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[futility]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[mechanical]]></category>

		<guid isPermaLink="false">http://www.christopher-robbins.com/wordpress/2008/11/19/m-kontopoulos/</guid>
		<description><![CDATA[Misguided machines and the humans that make them, making one&#8217;s life more difficult in tiny but poignant ways, M. Kontopoulos has some shared sensibilities, which were pointed out to me by Caroline Woolard. In removal studies, a simple machine slowly steals his blanket while he sleeps: &#8220;By studying the sleeping body, my aim was to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mkontopoulos.com/?p=361"><img width="590" title="M Kontopoulos Removal Studies" alt="M Kontopoulos Removal Studies" src="http://www.christopher-robbins.com/webactivism/blogimages/mkontopoulos-removal.png" /></a></p>
<p><a href="http://www.mkontopoulos.com/?p=125"><img width="590" src="http://www.christopher-robbins.com/webactivism/blogimages/mkontopoulos-falling.png" /></a></p>
<p>Misguided machines and the humans that make them, making one&#8217;s life more difficult in tiny but poignant ways, M. Kontopoulos has some shared sensibilities, which were pointed out to me by <a href="http://www.contactcaroline.com/">Caroline Woolard</a>.</p>
<p>In <a href="http://www.mkontopoulos.com/?p=361">removal studies</a>, a simple machine slowly steals his blanket while he sleeps: &#8220;By studying the sleeping body, my aim was to capture something very honest and very animal about human beings.&#8221; In <a href="http://www.mkontopoulos.com/?p=125">machines that almost fall over</a>, a set of wooden cams force hammers to knock a series of awkward sculptures off-balance: &#8220;My intention was to capture and sustain the exact moment of impending catastrophe and endlessly repeat it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopher-robbins.com/wordpress/2008/11/19/m-kontopoulos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>craig mulholland</title>
		<link>http://www.christopher-robbins.com/wordpress/2008/04/18/craig-mulholland/</link>
		<comments>http://www.christopher-robbins.com/wordpress/2008/04/18/craig-mulholland/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:08:13 +0000</pubDate>
		<dc:creator>Christopher Robbins</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mechanical]]></category>

		<guid isPermaLink="false">http://www.grographics.com/wordpress/2008/04/18/craig-mulholland/</guid>
		<description><![CDATA[Craig Mulholland: &#8220;as if presenting the outcome of a battle between pre and post-industrial machines.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spikeisland.org.uk/"><img src="/webactivism/blogimages/craig-mulholland.jpg"></a>
<p /><a href="http://www.spikeisland.org.uk/">Craig Mulholland</a>: &#8220;as if presenting the outcome of a battle between pre and post-industrial machines.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopher-robbins.com/wordpress/2008/04/18/craig-mulholland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 tier whale thing</title>
		<link>http://www.christopher-robbins.com/wordpress/2006/09/26/3-tier-whale-thing/</link>
		<comments>http://www.christopher-robbins.com/wordpress/2006/09/26/3-tier-whale-thing/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 03:12:06 +0000</pubDate>
		<dc:creator>Christopher Robbins</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[risd]]></category>

		<guid isPermaLink="false">http://www.grographics.com/wordpress/2006/09/26/3-tier-whale-thing/</guid>
		<description><![CDATA[I learned that if you add a light dimmer to a power drill you can control the speed. So I hooked one up to the beautiful old Black and Decker Steel Drill I got from Shelly&#8217;s grandpa, and used it to control the mechanism on this 3 tier whale thing, made for the 12-hour shelf [...]]]></description>
			<content:encoded><![CDATA[<p>I learned that if you add a light dimmer to a power drill you can control the speed. So I hooked one up to the beautiful old Black and Decker Steel Drill I got from Shelly&#8217;s grandpa, and used it to control the mechanism on this 3 tier whale thing, made for the 12-hour shelf assignment for <a href="http://www.grographics.com/wiki/index.php/DmTuckerTwo">Tucker Houlihan&#8217;s woodworking class</a>.</p>
<p />
<img src="http://www.grographics.com/risd/TuckerWoodShop/3TierWhaleThing/1.jpg"></p>
<p /><img src="http://www.grographics.com/risd/TuckerWoodShop/3TierWhaleThing/3.jpg"></p>
<p /><img src="http://www.grographics.com/risd/TuckerWoodShop/3TierWhaleThing/4.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopher-robbins.com/wordpress/2006/09/26/3-tier-whale-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
